

REF. A 910 - WAFER BUTTERFLY ACTUATED VALVE PN 16
*L-V = Low Voltage / H-V = High Voltage
Contact us
We will contact you as soon as possible
Specifications
Reference | DN 1 | Type |
---|---|---|
AB910032 | 32 | B-V / L-V |
AA910032 | 32 | A-V / H-V |
AB910040 | 40 | B-V / L-V |
AA910040 | 40 | A-V / H-V |
AB910050 | 50 | B-V / L-V |
AA910050 | 50 | A-V / H-V |
AB910065 | 65 | B-V / L-V |
AA910065 | 65 | A-V / H-V |
AB910080 | 80 | B-V / L-V |
AA910080 | 80 | A-V / H-V |
AB910100 | 100 | B-V / L-V |
AA910100 | 100 | A-V / H-V |
AB910125 | 125 | B-V / L-V |
AA910125 | 125 | A-V / H-V |
AB910150 | 150 | B-V / L-V |
AA910150 | 150 | A-V / H-V |
AB910200 | 200 | B-V / L-V |
AA910200 | 200 | A-V / H-V |
AB910250 | 250 | B-V / L-V |
AA910250 | 250 | A-V / H-V |
AB910300 | 300 | B-V / L-V |
AA910300 | 300 | A-V / H-V |
AB910350 | 350 | B-V / L-V |
AA910350 | 350 | A-V / H-V |
AB910400 | 400 | B-V / L-V |
AA910400 | 400 | A-V / H-V |
AB910500 | 500 | B-V / L-V |
AA910500 | 500 | A-V / H-V |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
Document | Type | Language | File size |
---|---|---|---|
FT ACTIONNEURS ÉLECTRIQUES.pdf | Data Sheet | FR | 2,24 MB |
FT ATUADORES ELÉCTRICOS.pdf | Data Sheet | PT | 2,24 MB |
DS ELECTRIC ACTUATORS.pdf | Data Sheet | EN | 2,24 MB |
FT ACTUADORES ELECTRICOS.pdf | Data Sheet | ES | 2,24 MB |
FT ATTUATORE ELETTRICO.pdf | Data Sheet | IT | 2,24 MB |
IMAGE HQ AV-E-900-910-930.jpg | HQ Image | 2,07 MB |